Darien Jacket Sizing Chart
Darien Jacket & Falstaff Jacket Sizing Chart
Need sizing assistance? Please call us at 800-222-1994 or use our online Sizing Tool.
Size | Chest (in/cm) | Height (in/cm) | Weight (lbs/kg) |
---|---|---|---|
36 | 36" / 86cm | 5'2"-5'7" / 157-170cm | 110-130 / 50-59kg |
38 | 38" / 91cm | 5'4"-5'9" / 162-175cm | 120-140 / 54-63kg |
40 | 40" / 96cm | 5'5"-5'10" / 165-178cm | 130-150 / 59-68kg |
42 | 42" / 102cm | 5'6"-6' / 168-183cm | 140-180 / 63-82kg |
44 | 44" / 107cm | 5'7"-6'1" / 170-185cm | 150-190 / 68-86kg |
46 | 46" / 112cm | 5'8"-6'2" / 173-188cm | 165-200 / 75-91kg |
48 | 48" / 117cm | 5'9"-6'3" / 175-190cm | 175-220 / 79-100kg |
50 | 50" / 122cm | 5'10"-6'4" / 178-193cm | 190-245 / 86-111kg |
52 | 52" / 127cm | 5'11"-6'4" / 180-193cm | 205-250 / 93-113kg |
54 | 54" / 132cm | 6'-6'5" / 183-195cm | 220-260 / 100-118kg |
56 | 56" / 137cm | 6'1"-6'6" / 185-198cm | 235-275 / 107-125kg |
A Note on New Sizing:
Do you have an older Darien Jacket and are ready for a new one? Continual product refinements and incremental updates have also brought size adjustments over the years. This chart shows the current sizes compared to Darien Jacket sizing from garments produced prior to 2013. For any sizing questions contact Customer Care at 800-222-1994.
New Darien Jacket Size | 2008-2013 Darien Size | Alpha-Numeric Darien |
---|---|---|
36 | Small | |
38 | 36 | |
40 | 38 | Medium |
42 | 40 | |
44 | 42 | Large |
46 | 44 | |
48 | 46 | X-Large |
50 | 48 | |
52 | 50 | XX-Large |
54 | 52 | |
56 | 54 |