Day Pack Comparison Chart

Bag (Product #) DIMENSIONS H,L,W VOLUME*
Aerostich Parcel Bag (#908, #9293) 14" x 18"/26" x 9" 2700 CU IN
Kriega R30 Backpack (#9062) 19.3" x 11.8" x 8.3" 1890 CU IN
Aerostich Courier Bag (#904, #9292) 12" x 18/23" x 7" 1700 CU IN
Kriega R25 Backpack (#9062) 19" x 12" x 8" 1500 CU IN
Kriega US-20 (#9295) 15.7" × 10.2" × 7.5" 1220 CU IN
Kriega R20 Backpack (#9196) 18" x 11" x 6" 1200 CU IN
Aerostich Dispatch Bag (#905, #9291) 12" x 12"/18" x 7" 1100 CU IN
Kriega R15 Backpack (#9195) 16.5" x 13" x 7" 900 CU IN
Aerostich Letter Bag (#1905, #9290) 9" x 9"/12" x 3.75" 300 CU IN
Aerostich Banana Waistpack (#9042) 5" x 10" x 4" 200 CU IN
Black Diamond Bullet 16 Backpack (#6013) 17.5" x 11" x 5.5" 976 CU IN
Torrent Waterproof Backpack (#6041) 19" x 14" x 6" 1596 CU IN
City Commuter Daypack (#6043) 19" x 11" x 6" 1281 CU IN
25L H.D. Waterproof Backpack (#6040-25L) 16" x 11.5" x 6" 1104 CU IN
35L H.D. Waterproof Backpack (#6040-35L) 20" x 12.5" x 6" 1500 CU IN
Ortlieb Waterproof Light-Pack Pro (#6039) 18.5" x 10.2" x 6.1" 1151 CU IN
Ortlieb Small Waterproof Backpack (#9368) 9.3" x 18.6" x 11.3" 3662 CU IN
Ortlieb Medium Waterproof Backpack (#9381) 12.2" x 25.6" x 17.3" 5187 CU IN
Ortlieb Large Waterproof Backpack (#9382) 13.4" x 27.6" x 18.1" 6713 CU IN
Ortlieb Atrack Waterproof Backpack (#6038) 10.2" x 22" x 9.8" 2199 CU IN
Travel Pack (#9038) 10" x 17" x 6" 915 CU IN
Ultra-Sil Travel Pack (#4465) 11" x 8" x 19" 1672 CU IN
Aerostich LP Bag (#9197) 19" x 20" x 18" 6840 CU IN

*The volume presented here is to give a better overall size comparison. The figures presented are an approximation. Exact volume information is not available from all manufacturers, so the amounts shown have been calculated by multiplying the overall bag dimensions, and rounding down. Actual volumes will vary depending on each bag's unique construction.