Dry Bag Comparison Chart
PRODUCT NAME | DIMENSIONS | VOLUME* |
---|---|---|
Ortlieb Large Dry Bag Duffel (#932) | 14" x 24" x 14" | 4700 CU IN |
Ortlieb Medium Dry Bag Duffel (#931) | 11" x 21" x 11" | 2500 CU IN |
Ortlieb Small Dry Bag Duffel (#930) | 10" x 19" x 10" | 1900 CU IN |
SealLine Large Dry Bag (#924) | 19" x 11" x 11" | 2300 CU IN |
SealLine Medium Dry Bag (#925) | 16" x 9" x 9" | 1300 CU IN |
Ortlieb Small Waterproof Backpack (#9368) | 9.3" x 18.6" x 11.3" | 3662 CU IN |
Ortlieb Medium Waterproof Backpack (#9381) | 12.2" x 25.6" x 17.3" | 5187 CU IN |
Ortlieb Large Waterproof Backpack (#9382) | 13.4" x 27.6" x 18.1" | 6713 CU IN |
2L Lightweight Dry Bags (#9345) | CU IN | |
4L Lightweight Dry Bags (#9346) | CU IN | |
8L Lightweight Dry Bags (#9347) | CU IN | |
13L Lightweight Dry Bags (#9348) | CU IN | |
Aerostich Medium Cordura Dry Bag (#806) | CU IN | |
Aerostich Large Cordura Dry Bag (#807) | CU IN |
*The volume presented here is to give a better overall size comparison. The figures presented are an approximation. Exact volume information is not available from all manufacturers, so the amounts shown have been calculated by multiplying the overall bag dimensions, and rounding down. Actual volumes will vary depending on each bag's unique construction.