Men's Suit Sizing Chart
Men's Sizing Chart
Need sizing assistance? Please call us at 800-222-1994 or use our online Sizing Tool.
Size | Chest | Waist | Height | Weight (lbs) | Inseam |
---|---|---|---|---|---|
34 Regular | 34" (86cm) | 28" (71cm) | 5'4" (162cm) | 105-125 (48-57kg) | 29" (74cm) |
36 Short | 36" (91cm) | 30" (76cm) | 5'4" (162cm) | 120-140 (54-63kg) | 28" (71cm) |
36 Regular | 5'7" (170cm) | 30" (91cm) | |||
36 Long | 5'9" (175cm) | 30.5" (77cm) | |||
38 Short | 38" (96cm) | 32" (81cm) | 5'5" (165cm) | 130-150 (59-68kg) | 29" (74cm) |
38 Regular | 5'8" (173cm) | 30.5" (77cm) | |||
38 Long | 5'10" (178cm) | 31" (79cm) | |||
40 Short | 40" (102cm) | 34" (86cm) | 5'6" (168cm) | 140-180 (63-82kg) | 30" (76cm) |
40 Regular | 5'9" (175cm) | 31" (79cm) | |||
40 Long | 6'0" (183cm) | 32" (81cm) | |||
42 Short | 42" (107cm) | 36" (91cm) | 5'7" (170cm) | 150-190 (68-86kg) | 30.5" (77cm) |
42 Regular | 5'10" (178cm) | 32" (81cm) | |||
42 Long | 6'1" (185cm) | 33" (84cm) | |||
44 Short | 44" (112cm) | 38" (96cm) | 5'8" (173cm) | 165-200 (75-91kg) | 31" (79cm) |
44 Regular | 5'11" (180cm) | 33" (84cm) | |||
44 Long | 6'2" (188cm) | 33.5" (85cm) | |||
46 Short | 46" (117cm) | 40" (102cm) | 5'9" (175cm) | 175-225 (79-100kg) | 32" (81cm) |
46 Regular | 6'0" (183cm) | 33.5" (85cm) | |||
46 Long | 6'3" (190cm) | 34" (86cm) | |||
48 Short | 48" (122cm) | 42" (107cm) | 5'10" (178cm) | 190-245 (86-111kg) | 33" (84cm) |
48 Regular | 6'1" (185cm) | 34" (86cm) | |||
48 Long | 6'4" (193cm) | 35" (89cm) | |||
50 Short | 50" (127cm) | 44" (114cm) | 5'11" (180cm) | 205-250 (93-113kg) | 33.5" (85cm) |
50 Regular | 6'2" (188cm) | 35" (89cm) | |||
50 Long | 6'4" (193cm) | 36" (91cm) | |||
52 Short | 52" (132cm) | 46" (119cm) | 6'0" (183cm) | 220-260 (100-118kg) | 34" (86cm) |
52 Regular | 6'3" (190cm) | 36" (91cm) | |||
52 Long | 6'5" (195cm) | 36.5" (93cm) | |||
54 Short | 54" (137cm) | 48" (122cm) | 6'1" (185cm) | 235-275 (107-125kg) | 35" (89cm) |
54 Regular | 6'4" (193cm) | 36.5" (93cm) | |||
54 Long | 6'6" (198cm) | 37" (94cm) |
More Sizing Info:
Between Sizes:
Overall length* difference is 1 1⁄4".
- Example - 42 (S, R or L) suit is 1 1⁄4" longer (taller) overall than a size 40 (S, R or L) suit.
Short to Regular:
Overall length* difference is 3".
- Example - A 42S is 3" shorter than a 42R.
- Leg length difference is +1" above & +1⁄2" below the knee. The remaining 1 1⁄2" is in the Torso.
- Sleeve difference is 1 1⁄4", shoulder to wrist.
Regular to Tall:
Overall length* difference is 2".
- Example - A 42L is 2" longer (taller) than a 42R.
- Leg length difference is +1⁄2" above knee & +1⁄2" below the knee. The remaining 1" is in the Torso.
- Sleeve difference is 1".
Roadcrafter Classic/Cousin Jeremy Pants Additional Sizing Info Found Here »
* Overall length = collar to ankle
We can adjust the sleeve lengths, elbow armor position, leg length, knee armor position, and many other variables, but we cannot change the body/torso length. For semi-custom fitted garments, we start with the body/torso size that is the closest and change the arms and legs as needed.
A great fit is critical to the long-term enjoyment and satisfaction of any garment. This is something we do better than anyone else with graded off the rack sizes. There are about 32 standard R-3 sizes vs. about 8 with typical S, M, L, XL grading. If the crotch in an R-3 is slightly binding, the garment will never have a chance to become your 'go to' riding gear, and I'd like it to have that chance.
One piece coveralls are the best gear for day-to-day short-hop utility riding because they work as a complete protection system all in one garment. But like mechanic's and trade-worker's coveralls, for comfort the crotch needs to be low enough to never bind.