Shorai Ultralight Lithium Batteries
4280
Shorai Battery Specifications
Catalog # | Shorai Model # | Dimensions (LxWxH) | Weight | CCA |
---|---|---|---|---|
#4281 | LFX14A1-BS12 | 5.83”x2.6”x4.13” | 1.68 lbs. | 210 |
#4280 | LFX14A4-BS12 | 5.83”x3.39”x3.46” | 1.98 lbs. | 210 |
#4377 | LFX14A5-BS12 | 5.28”x3.15”x6.3” | 2.31 lbs. | 210 |
#4284 | LFX14L5-BS12 | 5.28”x3.15”x6.3” | 2.27 lbs. | 210 |
#4378 | LFX18A1-BS12 | 5.83”x2.63”x4.13” | 2.31 lbs. | 270 |
#4379 | LFX18L1-BS12 | 5.83”x2.63”x4.13” | 2.31 lbs. | 270 |
#4283 | LFX21A6-BS12 | 5.83”x3.23”x5.51” | 1.38 lbs. | 315 |
#4287 | LFX21L6-BS12 | 5.83”x3.23”x5.51” | 1.38 lbs. | 315 |
#4380 | LFX24A3-BS12 | 6.55”x3.39”x6.1” | 3.97 lbs. | 360 |
#4285 | LFX24L3-BS12 | 6.55”x3.39”x6.1” | 3.6 lbs. | 360 |
#4381 | LFX27A3-BS12 | 6.55”x3.39”x6.1” | 4.19 lbs. | 405 |
#4286 | LFX27L3-BS12 | 6.55”x3.39”x6.1” | 3.85 lbs. | 450 |
Total add-ons:
- Low stock - 1 item left
- Backordered. We will contact you with an estimated ship date.
- All in-stock Aerostich products and RiderWearHouse Catalog items ordered before 2pm CST will be shipped within 2 business days.
- If a specific size and color of Aerostich suit is not in inventory, we will notify you with an estimated delivery date. Production time varies.
- All standard Aerostich items may be sent back within 30 days of receipt for a refund, but the item(s) being returned must be in new condition.
Visit our shipping page for more information.
Drop weight. Lithium technology with a tough carbon-fiber composite cases made these next-generation lithium-iron batteries weigh an astonishing 70-80% less than a lead acid battery. These advanced batteries recharge quicker than a conventional battery and hold a charge for an entire year without maintenance and with zero sulfation.
Environmentally friendly too with no explosive gasses during charging, no lead and no acid, just discharge and dispose when it reaches the end of a long service life (up to four times the life of a lead-acid battery). 12V 14-27Ah. Cranking power range (depending on model): 210-405A. Weight: 1.68-3.85 lbs. Size range: 5.83"-6.55"×2.6"-3.39"×3.46"-5.51".
For model/fit applications, see chart here.